Double Gold Winners of the 2025 Sunset International Wine Competition
The judges have spoken. These are the Double Gold winners of Sunset’s annual wine competition.
AtlasStudio/Getty Images
Before you buy your next bottle of wine, refer to this list. These are the Double Gold winners of the 2025 Sunset International Wine Competition. To view the winners in other categories, click below.
Best of Show | Best of Class | Gold
| Winery | Wine | Appellation | Vintage | Extra Awards |
|---|---|---|---|---|
| Acquiesce Winery & Vineyards | Grenache Rosé | Mokelumne River | 2024 | Best of Class |
| As Above So Below | The Theurigist | American | NV | Best of Class |
| AvinoDos Wines | ![]() Cabernet Sauvignon – Stags Leap District—Buy It! | Napa Valley; Stags Leap District | 2019 | Best of Class |
| Baldacci Family Vineyards | Fraternity Red Wine Blend | Napa Valley | 2022 | |
| Baldassari Wines | Pinot Noir | Russian River Valley | 2021 | |
| Balletto Vineyards | Chardonnay - Russian River Valley | Russian River Valley | 2023 | |
| Balverne | Cabernet Sauvignon | Chalk Hill | 2021 | |
| Barefoot Bubbly | Pinot Grigio Bubbly | California | NV | Best of Class |
| Barefoot Cellars | Red Moscato | California | NV | Best of Class |
| Barefoot Cellars | Chardonnay | California | NV | Best of Class |
| Barrister Winery | Petit Verdot | Columbia Valley; White Bluffs | 2021 | Best of Class |
| Barrister Winery | Cabernet Sauvignon | Columbia Valley; White Bluffs | 2021 | |
| Bartholomew Estate | Press Release | Sonoma Valley | 2023 | Best of Class |
| Bayernmoor Cellars | White Pinot Noir | Washington State | NV | Best of Class |
| Bella Luna Estate Winery | Estate Riserva | Paso Robles; Templeton Gap District | 2021 | Best of Class |
| Belle Arte | Cabernet Franc | Rogue Valley | 2021 | Best of Class |
| Belle Fiore | Classic Pinot Noir | Rogue Valley | 2022 | |
| Berenda Road | Sparkling Peach | California | NV | Best of Class |
| Blue Farm | Gap's Crown Vineyard | Petaluma Gap | 2022 | Best of Class |
| Blue Farm | Laceroni Chardonnay | Russian River Valley | 2022 | Best of Class |
| Blue Farm | Sonoma Coast | Sonoma Coast | 2023 | Best of Class |
| Brashley Vineyards | White Pinot Noir | Anderson Valley | 2022 | |
| Bread & Butter | Reserve Pinot Noir | Russian River Valley | 2022 | |
| Brecon Estate | 2024 Last Sandwich—Buy It! | Adelaida District | 2024 | |
| Brick Barn Wine Estate | Albarino | Santa Ynez Valley | 2023 | |
| Bricoleur Vineyards | Kick Ranch Viognier | Fountaingrove District | 2024 | Best of Class |
| Bricoleur Vineyards | Kick Ranch Cabernet Sauvignon | Fountaingrove District | 2022 | Best of Class |
| Bricoleur Vineyards | Founder's Block Pinot Noir | Sonoma Coast | 2023 | |
| Brockmeyer Family Wines | Albariño | Yakima Valley | 2024 | Best of Class; Best White |
| Cabalie | Viognier blend | Vin de France | 2024 | Best of Class |
| CaliPaso | Cabernet Sauvignon | Adelaida District | 2021 | |
| Carol Shelton Wines | Black Magic Late Harvest | Sonoma County | 2023 | Best of Class |
| Carol Shelton Wines | Wild Thing Zin | Mendocino County | 2022 | Best of Class |
| Carter Creek | 2023 Roussanne | Texas High Plains | 2023 | Best of Class |
| Cerebella | Petit Verdot | Columbia Valley | 2020 | |
| Chenoweth | Green Valley of the Russian River Valley Pinot Noir | Green Valley of Russian River Valley | 2019 | |
| CHEV | Pinot Noir | Russian River Valley | 2022 | |
| Ciccio Grillo | Grillo | Sicilia DOC | 2024 | |
| Cinder | Rowen | Snake River Valley | 2023 | |
| Cinder | Dry Viognier | Snake River Valley | 2024 | |
| CK Mondavi | Cabernet Sauvignon | California | 2023 | |
| Clemency | Pinot Noir | Russian River Valley | 2022 | Best of Class |
| Collina De Bella | Syrah | Winters Highlands | 2023 | Best of Class |
| Compris Vineyard | Mountain Echo Estate Pinot Noir | Chehalem Mountains | 2022 | |
| Coruce Vineyards and Winery | Symphony | Antelope Valley of the California High Desert | 2023 | |
| Country Roads Wine Cellars | Roussanne | El Dorado County; Sierra Foothills | 2024 | |
| DaMaWines | DAMA Wines | Yakima Valley | 2022 | |
| DANCIN | Ecarte | Rogue Valley | 2023 | |
| Davis Family Vineyards | Sparkling Rose de Noir | Russian River Valley | 2021 | Best of Class |
| DeLoach Vineyards | Organic Pinot Noir | Mendocino County | 2022 | |
| Domaine Carneros | Ultra Brut | Carneros | 2019 | Best of Class; Best Sparkling |
| Domaine Carneros | Estate Brut | Carneros | 2020 | |
| Dutcher Crossing | Cut Root Vineyard | Russian River Valley | 2021 | Best of Class |
| Eberle | Viognier | Paso Robles | 2024 | |
| Eco Terreno Wines & Vineyards | Malbec | Alexander Valley; Sonoma County | 2022 | |
| Efeste | Paulie GSM | Wahluke Slope | 2022 | |
| Elsom Cellars | Cabernet Sauvignon | Red Mountain | 2021 | |
| End Of The Day Wines | ZM Cuvée | Paso Robles | 2023 | |
| Faith; Hope and Charity Vineyards | Marquette | Oregon | 2019 | |
| Famici | Cabernet Sauvignon | Idaho; Snake River Valley | 2022 | |
| Fellow | Chenin Blanc | Clarksburg | 2024 | |
| Five Star Cellars | Syrah | Walla Walla Valley | 2018 | Best of Class |
| Florence Vineyard | Petite Sirah | Sonoma County; Rockpile | 2021 | |
| Folded Hills | Lilly Rosé | Santa Ynez Valley | 2024 | Best of Class; Best Rose |
| Foppiano | 1896 | Sonoma County | 2023 | |
| Fortunati Vineyards | Signature Cabernet Sauvignon | Napa Valley | 2022 | |
| Francis Ford Coppola Diamond Collection | Shimmer White Blend | California | 2024 | |
| Francis Ford Coppola Director's Cut | Alexander Valley Cabernet Sauvignon | Alexander Valley | 2022 | Best of Class |
| French for Water | Brut Rosé | Columbia Valley | 2024 | |
| Furthermore Wines | Gap's Crown Vineyard Pinot Noir | Petaluma Gap | 2022 | Best of Class |
| Garré Vineyard and Winery | Cabernet Franc | Livermore Valley | 2021 | |
| Garré Vineyard and Winery | Nonna's Rosso Blend | Livermore Valley | 2021 | |
| Gibbs Vineyards | Cabernet Franc | Napa Valley | 2022 | Best of Class |
| Gloria Ferrer | Gloria Ferrer Blanc de Blancs | Carneros; Sonoma | NV | Best of Class |
| Gratus Vineyards | Napa Valley Malbec Estate Grown | Napa Valley | 2019 | Best of Class |
| Gratus Vineyards | Napa Valley Petite Sirah Anno MMXIX | Napa Valley | 2019 | |
| Halleck Vineyard | Dry Gewurztraminer; Calandrelli Vineyard | Russian River Valley | 2024 | Best of Class |
| Hertelendy | Audere Red Blend | Napa | 2022 | |
| Housley's Century Oak Winery | Adam & Tamera's Field Blend | Mokelumne River | 2021 | |
| Husch Vineyards | Late Harvest Gewurztraminer | Anderson Valley | 2024 | Best of Class |
| Husch Vineyards | Chenin Blanc | Mendocino | 2024 | Best of Class |
| Husch Vineyards | Sauvignon Blanc | Mendocino | 2024 | |
| Idle Cellars | Petite Sirah | Fountain Grove | 2021 | |
| Imagery Estate Winery | Pallas | Sonoma Valley | 2022 | Best of Class; Best of the Best; Best Red |
| Imagery Estate Winery | Albariño | Sonoma Valley | 2024 | |
| J Rickards Winery | Petite Sirah; Wild Yeast Reserve | Alexander Valley; Sonoma County | 2022 | Best of Class |
| J. Lohr Vineyards & Wines | J. Lohr Fog's Reach Pinot Noir | Arroyo Seco | 2023 | Best of Class |
| J. Lohr Vineyards & Wines | ![]() 2023 J. Lohr Estates Riverstone Chardonnay—Buy It! | Arroyo Seco | 2023 | Best of Class |
| J. Lohr Vineyards & Wines | J. Lohr Bay Mist White Riesling | Arroyo Seco | 2024 | Best of Class |
| Jaxon Keys | Brandy Barrel Zinfandel | Mendocino | 2022 | |
| Julietta Winery | Montepulciano | Clarksburg (Yolo) | 2022 | |
| Kenneth Carl Vineyards | Red Blend | Dry Creek Valley | 2022 | |
| King Estate | Rose of Pinot Noir | Willamette Valley | 2024 | Best of Class |
| Korbel | Sweet Rosé | California | NV | Best of Class |
| Korbel | Extra Dry | California | NV | |
| Kukeri Wines | Sauvignon Blanc | Russian River Valley | 2024 | Best of Class |
| Kukeri Wines | Cabernet Sauvignon | Napa Valley | 2023 | |
| L&G Verde Vineyards | Tess' Estate Blend | Santa Clara Valley | 2021 | |
| LA BLANCA | 2024 Chardonnay | Monterey County | 2024 | Best of Class |
| LA PRENDA | sauvignon blanc | Sonoma County; Sonoma Valley | 2024 | |
| La Randonnée | Pinot Noir | Willamette Valley; Yamhill-Carlton District | 2023 | |
| Landmark Vineyards | Escolle Road Pinot Noir | Santa Lucia Highlands | 2023 | |
| Le Vigne | Cabernet Franc | Paso Robles | 2021 | |
| Le Vigne Estate | Petit Verdot | Paso Robles | 2021 | |
| Lula Cellars | Ferrington Vineyard Pinot Noir | Anderson Valley | 2022 | |
| Margin Call | Margin Call Cabernet | Walla Walla Valley | 2022 | |
| Maryhill Winery | Syrah; Les Collines Vineyard | Walla Walla Valley | 2022 | Best of Class |
| Maryhill Winery | Dolcetto; Art Den Hoed Vineyard Painted Hills | Columbia Valley | 2022 | Best of Class |
| Maryhill Winery | Sangiovese; Proprietor's Reserve | Columbia Valley | 2022 | Best of Class |
| Maryhill Winery | Cabernet Franc | Columbia Valley | 2023 | |
| Maryhill Winery | Cabernet Sauvignon; Elephant Mountain | Rattlesnake Hills | 2022 | |
| Maryhill Winery | Mourvdre; Elephant Mountain | Rattlesnake Hills | 2022 | |
| Maryhill Winery | Cabernet Sauvignon; Lady Hawk | Horse Heaven Hills | 2022 | |
| Maryhill Winery | Petit Verdot; McKinley Springs | Horse Heaven Hills | 2022 | |
| Maryhill Winery | Cabernet Sauvignon; Klipsun Vineyards | Red Mountain | 2022 | |
| Mazzocco Sonoma | Zinfandel Verano Old Vine Reserve | Dry Creek Valley | 2022 | Best of Class |
| McGrail Vineyards | Shamus Patrick Red Blend | Livermore Valley | 2022 | Best of Class |
| McGrail Vineyards | Clone 30 Cabernet Sauvignon | Livermore Valley | 2022 | |
| McGrail Vineyards | McGrail Vineyards Cabernet Franc | Livermore Valley | 2022 | |
| McPrice Myers Wines | High on the Hog | Paso Robles | 2023 | Best of Class |
| Mill Creek | Waterwheel Red Wine Blend | Dry Creek Valley | 2022 | Best of Class |
| Mimosa Royale | Mimosa Watermelon | Napa Valley | NV | |
| Mimosa Royale | Orange | Sonoma County | NV | |
| Mimosa Royale | Pineapple | Napa Valley | NV | |
| Monserate Vineyards and Winery | Fiore | San Diego County | 2024 | |
| My Italian Cousin | My Italian Cousin - Eugenio | Coombsville | 2022 | |
| Naumes Family | GSM | Rogue Valley | 2020 | |
| Navarro Vineyards | Edelzwicker; Anderson Valley | Anderson Valley | 2024 | |
| Navarro Vineyards | Rosé of Sangiovese | Mendocino | 2024 | |
| New Clairvaux Vineyard | Assyrtiko | Tehama County | 2024 | |
| New Clairvaux Vineyard | Viognier | Tehama County | 2024 | |
| New Clairvaux Vineyard | White Table Wine Lot 11 | Tehama County | NV | |
| Nichelini Family Winery | Caterina Reserve | Napa Valley | 2024 | Best of Class |
| Noble Vines | 337 Cabernet Sauvignon | Lodi | 2022 | |
| Noble Vines | 446 Chardonnay | California | 2023 | |
| Notre Vue Estate | Merlot | Chalk Hill | 2021 | Best of Class |
| Notre Vue Estate | GSM Red | Russian River Valley | 2021 | |
| Oak Farm Vineyards | Petit Verdot | Lodi; Mokelumne River | 2021 | |
| Open Claim | Estate Pinot Noir | Willamette Valley | 2021 | |
| Optio Vineyards | Tempranillo | Paso Robles Geneseo District | 2022 | Best of Class |
| Papapietro Perry | Papapietro Perry Winery | Russian River Valley | 2022 | |
| Peltzer Family Cellars | Chardonnay | Monterey | 2023 | |
| Pennyroyal Farm | Muscat Vin Doolsey | Anderson Valley | 2023 | Best of Class |
| Pennyroyal Farm | Pinot Noir Rose | Anderson Valley | 2024 | |
| Pennyroyal Farm | Sauvignon Blanc | Anderson Valley | 2024 | |
| Peter William Vineyard | Syrah; Lot B-42 | Rogue Valley | 2020 | |
| Peterson Winery | Old School Zin | Mendocino | 2019 | |
| Pezzi King | Hunny Hill Reserve Zinfandel | Dry Creek Valley | 2022 | Best of Class |
| Pezzi King | Row 22 Reserve Zinfandel | Dry Creek Valley | 2022 | Best of Class |
| Pezzi King | Petite Sirah Florence | Sonoma County; Rockpile | 2022 | |
| Picchetti Winery | Brother's Blend | Monterey County; Arroyo Seco | 2023 | Best of Class |
| Picchetti Winery | Sangiovese | Santa Clara Valley | 2023 | |
| Piezo Winery | Pinot Noir | Sonoma Coast | 2017 | |
| Poggi | Cabernet Dominant Bordeaux Style Blend | Calistoga | 2021 | |
| Portinho do Covo | White blend | Peninsula de Setœbal VR | 2024 | |
| Preferred Stock | Napa Valley Meritage | Napa Valley | NV | |
| Jack Poust & Company, Inc. – Presidential | ![]() 20 Year Old Tawny Port—Buy It! | Porto DOC | NV | Best of Class; Best Dessert/Port |
| Raymond Vineyards | R|Collection Chardonnay | California | 2023 | |
| Rodney Strong Vineyards | Chalk Hill Chardonnay | Chalk Hill | 2023 | Best of Class |
| Saini Vineyards | Zinfandel; Olive Block | Dry Creek Valley | 2022 | Best of Class |
| Sartirano Figli | Nas-cetta | Langhe DOC | 2023 | Best of Class |
| Sass | Gamay Noir | Willamette Valley | 2022 | |
| Scarlett | Sauvignon Blanc | Napa Valley; Rutherford | 2024 | Best of Class |
| Scarlett Wines | ![]() 2022 The Pennant—Buy It! | Napa Valley; Rutherford | 2022 | |
| Sentivo Vineyards | Cabernet Sauvignon | Alexander Valley; Sonoma County | 2022 | |
| Serial | Serial Estrella District Albariño | Paso Robles Estrella District | 2023 | |
| Seven Bridges | Quintessence Cabernet Sauvignon Reserve | Red Mountain | 2020 | |
| Sidereus | Riesling | Chehalem Mountains | 2024 | Best of Class |
| Sidereus | Cabernet Sauvignon | Columbia Valley | 2022 | Best of Class |
| Sidereus | Winemaker's Cuvée Pinot Noir | Willamette Valley | 2022 | |
| Sidereus | La Colina Pinot Noir | Dundee Hills | 2022 | |
| Silt Wine Company | Chenin Blanc | Clarksburg | 2024 | |
| Silvan Ridge | Syrah | Walla Walla Valley | 2023 | |
| Silverback Estate Winery | Ridge Runner Pinot Noir Pommard | Willamette Valley | 2022 | |
| Soda Rock | Smith Orchard Cabernet Sauvignon | Dry Creek Valley | 2022 | Best of Class |
| Soda Rock | Alexander Valley Reserve Chardonnay | Alexander Valley | 2023 | Best of Class |
| Soda Rock | Lord Snort Blanc | Mendocino | 2024 | |
| Soda Rock | Boar d'eaux | Alexander Valley | 2022 | |
| Soda Rock | Wild Boar Red Blend | Alexander Valley | 2022 | |
| Soda Rock | Alexander Valley Cabernet Sauvignon | Alexander Valley | 2022 | |
| Somar Family | Syrah | Rogue Valley | 2022 | |
| South Hill - Pacifica | Riesling | Columbia Gorge | 2024 | |
| St. Francis | Moon Mountain Cabernet Sauvignon | Moon Mountain | 2022 | Best of Class |
| St. Francis | Sonoma County Sauvignon Blanc | Sonoma County | 2024 | Best of Class |
| St. Francis | Rio Este Vineyard Pinot Noir | Russian River Valley | 2023 | |
| Starfield Vineyards | Cinsaut | El Dorado | 2022 | |
| Stoneleigh | Sauvignon Blanc | New Zealand; Marlborough | 2024 | |
| Storrs | Pinot Noir | Santa Cruz Mountains | 2021 | Best of Class |
| Storrs | Chardonnay | Santa Cruz Mountains | 2023 | |
| Storyteller | Pinot Noir | Sonoma County | 2023 | Best of Class |
| SummerWood | Asa Awa | Paso Robles | 2022 | |
| Tagaris | Organic Merlot | Wahluke Slope | 2024 | |
| Tedeschi Family Winery | Valdiguié | Napa Valley | 2024 | Best of Class |
| The Four Graces | Willamette Valley Pinot Noir | Willamette Valley | 2023 | |
| The Winery at Holy Cross Abbey | Cabernet Franc | American | 2022 | |
| Tiny Vineyards Wine Company | Requisite Red Wine | Sonoma Valley | 2022 | |
| Tiny Vineyards Wine Company | Daniel's Pride Vermentino | Sierra Foothills | 2024 | |
| Tom Mackey Cellars | Sirius Red Wine | Sonoma Valley | 2022 | Best of Class |
| Townsend Ranch | Sangiovese | Cienega Valley | 2022 | |
| Trefethen Family Vineyards | 2021 Cowgirl and the Pilot | Napa Valley; Oak Knoll District | 2021 | Best of Class |
| Trefethen Family Vineyards | Malbec | Napa Valley; Oak Knoll District | 2021 | |
| Trentadue | La Storia Petite Sirah | Alexander Valley; Sonoma County | 2022 | |
| Trentadue | Rosato Di Sangiovese | Alexander Valley | 2024 | |
| Trentadue | Montepulciano | Alexander Valley | 2023 | |
| Trotter 1/16 Winery | Cabernet Sauvignon | Coombsville | 2022 | |
| TruthTeller | Frolic | Yakima Valley | 2024 | |
| V1no Juan | El Cellar Master Cabernet Sauvignon | Adelaida District | 2023 | |
| Van Vliet Vineyards | cabernet Reserve | Borden Ranch | 2022 | |
| VARA | VARAxLG Blanc de Blancs | Washington | NV | |
| Viarae | Prosecco Rosé | Prosecco Rose DOC | NV | Best of Class |
| Vina Robles | The Arborist | Paso Robles | 2023 | |
| WE KNOW JACK! | ![]() 2021 ROCKPILE RIFF RAFF ZINFANDEL—Buy It! | Rockpile | 2021 | Best of Class |
| Wente Vineyards | Artist Series Duetto | Livermore Valley | 2022 | |
| Wente Vineyards | Artist Series Serenity | Livermore Valley | 2021 | |
| Windfinder | Chardonnay | Monterey | 2023 | |
| Wise Villa Winery | Petite Sirah | Sierra Foothills | 2022 | Best of Class |
| Wise Villa Winery | Torrontes | Alta Mesa | 2024 | Best of Class |
| Wise Villa Winery | Chardonnay; Reserve | Sierra Foothills | 2023 |




